| Management number | 230316078 | Release Date | 2026/06/18 | List Price | US$11.52 | Model Number | 230316078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your daily routine with the XAXRE Smartwatch, a cutting-edge device that seamlessly blends smart features and fitness prowess. Boasting a stunning 1.72-inch HD full touchscreen, this watch offers unparalleled visual clarity. Equipped with Bluetooth calling, smart notifications, and 24 sports modes, it tracks your activities, calories burned, and exercise trajectory. Designed for an active lifestyle, the XAXRE smartwatch is IP67 waterproof, ensuring worry-free use during workouts or outdoor adventures. Compatible with most iOS and Android smartphones, this versatile accessory is the perfect companion for men and women seeking excellence in both technology and fitness.
| Brand | XAXRE |
|---|---|
| Compatible OS | Android; Apple iOS |
| Mobile OS | Android 4.4 or above, iOS 9.0 or above |
| Resists water | Y |
| Screen size | 1.72 in |
| Display | TFT LCD |
| Smart watch functions | Call Notification, Call from Watch, Message Notification, Music Control, Voice Assistant |
| Smart watch alerts & health monitors | Blood Oxygen Monitor, Calories Burned, Distance Traveled, Duration of Exercise, Fitness Tracker, Health Tracker, Heart Rate Monitor, Sleep Monitor |
| Internal memory | 128 MB |
| Wireless | Bluetooth |
| Case material | Aluminum |
| Band material | Silicone |
| Color | Pink |
| Watch band color | Pink |
| Watch case color | Gold |
| Watch case shape | Rectangle |
| Model name | XAXRE Women Men Smart Watch |
| Water-resistant depth | 1 m |
| Watch features | Alarm, Calculator, Calendar Function, Music, Pedometer, Stopwatch, Timer, Voice Assistant |
| Has touchscreen | Y |
| Voice-activated | Y |
| Alert type | Audio Signal, Vibration |
| Watch band style | Sport Band |
| Clasp type | Buckle |
| Watch band width | 22 mm |
| Watch case height | 10.5 mm |
| Watch bezel color | Gold |
| Clock / watch face color | Gold |
| Has written warranty | No |
| Gender | Female |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form