| Management number | 229455630 | Release Date | 2026/05/31 | List Price | US$23.60 | Model Number | 229455630 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-Durable wrap-around frame featuring rubber accents and snap pin hinges for all day comfort.

| UPC | 810131550684 |
|---|---|
| ASIN | B0FBMKGSX3 |
| size | Large |
| Brand | Shady Rays |
| Color | Blackout Undercover |
| Fit Type | No-Slip |
| Material | TR90 |
| Lens Type | Polarized |
| Arm Length | 130 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Smoke |
| Lens Width | 64 Millimeters |
| Sport Type | Cycling, Fishing, Hiking, Running, Walking |
| Style Name | Capitan |
| Unit Count | 1.0 Count |
| Bridge Width | 16 Millimeters |
| Manufacturer | Shady Rays |
| Frame Coverage | Full Frame |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Has Carrying Case | Yes |
| Polarization Type | Polarized |
| Lens Material Type | Tri Acetate Cellulose |
| Frame Material Type | TR90 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits Large |
| Apparel Fabric Stretch | No Stretch |
| Lens Coating Description | Scratch Resistant Coating |
| Product Care Instructions | Clean lenses with a microfiber cloth. Store in a case when not in use. Avoid exposure to high heat or direct sunlight when not being worn. |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Boating, Driving |
| Ultraviolet Light Protection | Yes |
| Global Trade Identification Number | 00810131550684 |
| Other Special Features of the Product | Non Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form