| Management number | 229739444 | Release Date | 2026/05/31 | List Price | US$135.60 | Model Number | 229739444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Ply | 4 ply |
|---|---|
| ASIN | B0F42P9DZ2 |
| Size | 215/70R15 |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Brand Name | Mastertrack |
| Load Index | 98.0 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 4.0 Count |
| Tread Depth | 9.6 32nds |
| Manufacturer | Mastertrack |
| Model Number | MASTPAS008-A4B |
| Speed Rating | T |
| Item Diameter | 26.89 Inches |
| Load Capacity | 1653 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 15 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70 Inches |
| Automotive Fit Type | Universal Fit |
| Manufacturer Part Number | MASTPAS008-A4B |
| Vehicle Tire ISO Metric Size Description | 215/70R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form