| Management number | 228129457 | Release Date | 2026/05/31 | List Price | US$16.10 | Model Number | 228129457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196773161489 |
|---|---|
| ASIN | B0GMLQK29J |
| Color | Oyster Traverse Print |
| Pattern | Oyster Traverse Print |
| Seasons | Summer |
| Fit Type | Relaxed Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | Outdoor Research |
| Neck Style | Crew Neck |
| Style Name | Casual Crew Neck Short Sleeve T-shirt |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | Outdoor Research |
| Style Number | 2876283032009 |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | ODRZ8NP-OYSTRAPRI-XL-BACKCOUNTRY |
| Product Care Instructions | Machine wash cold with like colors. Do not bleach. Line dry in shade. Do not iron. Do not dry clean. Do not use fabric softener. |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form