| Management number | 229388444 | Release Date | 2026/05/31 | List Price | US$17.48 | Model Number | 229388444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09XY1FTDQ |
|---|---|
| size | conventional |
| Brand | BLAITEJUS |
| Color | Bj02/Black Frame Green Lens |
| Fit Type | Round |
| Material | Rubber, TPR TEMPLES, TR90 FRAMES |
| Lens Type | Mirrored |
| Arm Length | 124 Millimeters |
| Item Shape | Square |
| Lens Color | green |
| Lens Width | 69 Millimeters |
| Sport Type | Golf, outdoor sports |
| Style Name | Golf Sports Driving |
| Unit Count | 1 Count |
| Item Weight | 20 Grams |
| Bridge Width | 18 Millimeters |
| Manufacturer | BLAITEJUS |
| Style Number | golf sunglasses for men |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Men, Unisex-Adults, Unisex-Youth, Women |
| Polarization Type | Non-Polarized |
| Subject Character | green |
| Lens Material Type | Polycarbonate |
| Frame Material Type | TR90 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | BJ810 golf sunglasses for men |
| Product Care Instructions | Clean gently with a soft cloth. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Baseball, Cricket, Cycling, Driving, Pickball, Running, Tennis, golf |
| Ultraviolet Light Protection | 100% UV Protection |
| Other Special Features of the Product | golf sunglasses |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form