| Management number | 231539175 | Release Date | 2026/06/18 | List Price | US$16.00 | Model Number | 231539175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Gentle Eye Massager – 4-in-1 Relief for Dry Eye, Migraine & Eye Strain Combine air compression, soothing heat (100-108°F), gentle vibration, and Bluetooth music streaming in one foldable, ultra-quiet eye mask. Perfect for home, office, or travel. Key Benefits: Air Compression + Heat + Vibration – Targets pressure points around eyes and temples to relieve tension headaches, dry eye symptoms, and screen fatigue. Bluetooth Music Streaming – Pair with your phone to play relaxing music, audiobooks, or white noise while massaging. Foldable & Portable – Reduces to half size, fits easily in a bag. Weighs only 293g. Easy Operation – Cycle through 5 preset modes easily. Built-in 15-minute auto-off timer. Ultra Quiet – Works at <40dB, won’t disturb others. Specifications: Color: White Material: ABS shell + skin-friendly protein leather eye pad Rated Voltage: 5V 1A | Rated Power: 3.4W Working Voltage: DC 3.7V | Input Voltage: 100-240V (universal) Timer: 15 minutes per session Battery Capacity: 1200mAh rechargeable lithium battery Charging: USB charging (power bank, laptop, or wall adapter) Charging Time: 3-4 hours Usage per Full Charge: Approx. 6 sessions (15 min each) Charging Indicator: Red light while charging, turns blue when fully charged Note: Cannot be used while charging (battery protection feature) Product Weight: 293g | Package Weight: 480g Product Dimensions: 21 x 8 x 10 cm (8.3 x 3.1 x 3.9 in) Package Includes: 1 x Eye Massager (White) 1 x USB Charging Cable 1 x User Manual
| ASIN | B0GY4DY7ZC |
|---|---|
| Color | White |
| Brand Name | AotoParts |
| Unit Count | 1 Count |
| Manufacturer | AotoParts |
| Power Source | Battery Powered |
| Charging Time | 3 Hours |
| Material Type | Acrylonitrile Butadiene Styrene |
| Manufacturer Part Number | 0HA0RA0000001 |
| Item Dimensions L x W x H | 3"L x 4"W x 8"H |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form