| Management number | 228903271 | Release Date | 2026/05/31 | List Price | US$82.80 | Model Number | 228903271 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B06XFWK7G9 |
|---|---|
| Color | Purple |
| Soil Type | Sandy Soil |
| Brand Name | Brighter Blooms |
| Unit Count | 1.0 Count |
| Manufacturer | Brighter Blooms |
| Moisture Needs | Moderate Watering |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Material Features | Miss Kim Lilac Tree |
| Sunlight Exposure | Full Sun |
| USDA Hardiness Zone | 3-8 |
| Indoor Outdoor Usage | Outdoor |
| Expected Plant Height | 8 Feet |
| Expected Blooming Period | Spring |
| Expected Planting Period | Summer |
| Manufacturer Part Number | LIL-MKT |
| Other Special Features of the Product | Deer Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form