| Management number | 230247896 | Release Date | 2026/06/18 | List Price | US$8.00 | Model Number | 230247896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This calming, hydrating mist soothes and protects skin with natural spring water. You can use this product after cleansing and removing makeup, following a cosmetic procedure or while traveling to restore the balance of your skin. The soothing mist relieves tightness, dryness and irritation caused by issues such as psoriasis and eczema, harsh climates or too much sun exposure.
| Brand | Avene |
|---|---|
| Active ingredients | salicylic acid |
| Active ingredient name | Avene Thermal Spring Water (Avene Aqua), Nitrogen, Mineral Composition for 1 L: Hco3 (271.5 mg); Ca2+ (51.3 mg); Mg2+ (26.7 mg); So42- (24.9 mg); Sio2 (10.6 mg); CI (5.5 mg); Na+ (4.8 mg), Trace Elements: Li, Sr, Zn, Neutral pH: 7.5, Dry Residue: 266 mg/L. |
| Skin type | All |
| Form | Mist |
| Skin care concern | Sun Damage, Sensitivity, Redness |
| Ingredient preference | Paraben-Free, Alcohol-Free, Oil-Free, Fragrance-Free, Aluminum-Free, Silicone-Free, Sulfate-Free |
| Size | 10.1 fl oz |
| Primary ingredient | Avene Thermal Spring Water |
| Skin care key benefits | Nourishing, Hydrating, Rejuvenating, Soothing |
| Scent | Fragrance-free |
| Rec. use | Day Use, Night Use |
| Container type | Bottle |
| Ingredient properties | Hypoallergenic, Non-Comedogenic, Non-Irritating |
| Net content statement | 10.1 Fl. Oz (300ml) |
| Product net content parent | 10.1 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Body part | Face |
| Instructions | <p>Hold upright. Do not shake.</p> <p>Spray onto the skin in a fine mist.</p> <p>Leave on for 2 to 3 minutes then gently pat dry. Use as often as necessary. AM/PM</p> |
| Inactive ingredients | AVÈNE THERMAL SPRING WATER, NITROGEN |
| Gender | Unisex |
| Retail packaging | Single Piece |
| Piece count | 1 |
| Label image | No Label |
| Result time | 3 min |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form