| Management number | 230275846 | Release Date | 2026/06/18 | List Price | US$839.60 | Model Number | 230275846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
POWER UP YOUR PLAY - Win more games with Windows 11, a 14th Gen Intel Core i9-14900HX processor, and an NVIDIA GeForce RTX 4070 Laptop GPU at 140W Max TGP . BLAZING FAST MEMORY AND STORAGE – Multitask swiftly with 16GB of DDR5-5600MHz memory and 1TB of PCIe Gen4 SSD . ROG INTELLIGENT COOLING – The Strix G16 features Thermal Grizzly’s Conductonaut Extreme liquid metal on the CPU, and a third intake fan among other premium features, to allow for better sustained performance over long gaming sessions. ROG NEBULA DISPLAY – The Nebula standard guarantees a premium display with high specs for the best visuals. Featuring QHD 240Hz/3ms, 100% DCI-P3, Pantone Validation, among other premium features on the Strix G16.
ASUS ROG Strix G16 (2024) Gaming Laptop, 16” ROG Nebula Display 16:10 QHD 240Hz, NVIDIA® GeForce RTX™ 4070, Intel® Core™ i9-14900HX, 16GB DDR5-5600, 1TB PCIe Gen4 SSD, Wi-Fi 6E, Win 11, G614JIR-AS94| Brand | ASUS |
|---|---|
| Proc. brand | Intel |
| Processor | Intel Core i9-14900HX |
| OS | Win 11 |
| RAM memory | DDR4 |
| Screen size | 16 in |
| HD capacity | 1 TB |
| Graphic card | NVIDIA GeForce RTX 4070 |
| Laptop type | Gaming Laptops |
| Rec. use | Gaming |
| Resolution | QHD 240Hz |
| Display | IPS LCD |
| Core count | 24 |
| Color | Black |
| Color category | Black |
| Weight | 4.18 lb |
| Refresh rate | 240 Hz |
| Material | Plastic |
| Manufacturer | Asus |
| Model name | ASUS ROG Strix G16 (2024) |
| Model | G614JIR-AS94 |
| Data storage | 1 TB |
| Solid state drive capacity | 1 TB |
| Included software | Win 11 |
| Features | Webcam |
| Touchscreen | Y |
| Wireless | Wi-Fi 6E |
| Size descriptor | Slim |
| Height | 9.94 in |
| Has written warranty | No |
| Edition year | 2024 |
| Ram speed | 5600 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form