| Management number | 231752308 | Release Date | 2026/06/18 | List Price | US$7.07 | Model Number | 231752308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We listen to customer feedback and fine-tune every detail to ensure our clothes are more comfortable, higher quality, and longer lasting - at affordable prices for the whole family.
| UPC | 197153017303 |
|---|---|
| ASIN | B0C4YNFBQN |
| Color | Tan |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Slim |
| character | Sports |
| Brand Name | Amazon Essentials |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Chino Shorts |
| Unit Count | 1 Count |
| Waist Size | 29 Inches |
| Fabric Type | 97% Cotton, 3% Elastane |
| Manufacturer | Brandix Asia Holdings Pte Ltd |
| Style Number | AEMN20273S24 |
| Material Type | Cotton, Elastane |
| Item Type Name | Slim-Fit 11 Flat-Front Comfort Stretch Chino Short |
| Collection Name | Spring/Summer_24 |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Chino |
| Shorts Form Type | Chino Shorts |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Leg Hem Opening Width | 10.5 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | AEMN20273S24_Tan |
| Product Care Instructions | Machine Wash Warm, Tumble Dry Low |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form